Clinical & Payment Policies
Clinical Policies
Clinical policies are one set of guidelines used to assist in administering health plan benefits, either by prior authorization or payment rules. They include but are not limited to policies relating to evolving medical technologies and procedures, as well as pharmacy policies. Clinical policies help identify whether services are medically necessary based on information found in generally accepted standards of medical practice; peer-reviewed medical literature; government agency/program approval status; evidence-based guidelines and positions of leading national health professional organizations; views of physicians practicing in relevant clinical areas affected by the policy; and other available clinical information.
All policies found in the Western Sky Community Care Clinical Policy Manual apply to Western Sky Community Care members. Policies in the Western Sky Community Care Clinical Policy Manual may have either a Western Sky Community Care or a “Centene” heading. Western Sky Community Care utilizes InterQual® criteria for those medical technologies, procedures or pharmaceutical treatments for which a Western Sky Community Care clinical policy does not exist. InterQual is a nationally recognized evidence-based decision support tool. You may access the InterQual® SmartSheet(s)™ for Adult and Pediatric procedures, durable medical equipment and imaging procedures by logging into the secure provider portal or by calling Western Sky Community Care. In addition, Western Sky Community Care may from time to time delegate utilization management of specific services; in such circumstances, the delegated vendor’s guidelines may also be used to support medical necessity and other coverage determinations. Other non-clinical policies (e.g., payment policies) or contract terms may further determine whether a technology, procedure or treatment that is not addressed in the Clinical Policy Manuals or InterQual®criteria is payable by Western Sky Community Care.
If you have any questions regarding these policies, please contact Member Services and ask to be directed to the Medical Management department.
For Medicare information, please visit our Medicare Prior Authorization website.
POLICY NUMBER | POLICY | EFFECTIVE DATE |
---|---|---|
NM.CP.PPA.09 (PDF) | Ribavirin (Copegus, Moderiba, Rebetol, Ribasphere) | 1/1/2019 |
CP.PHAR.345 (PDF) | Abaloparatide (Tymlos) | 7/1/17 |
CP.PMN.253 (PDF) | Abametapir (Xeglyze) | 12/1/20 |
CP.PHAR.241 (PDF) | Abatacept (Orencia) | 8/1/16 |
CP.PHAR.355 (PDF) | Abemaciclib (Verzenio) | 10/24/17 |
CP.PHAR.84 (PDF) | Abiraterone (Zytiga, Yonsa) | 10/1/11 |
CP.PHAR.230 (PDF) | AbobotulinumtoxinA (Dysport) | 7/1/16 |
CP.PHAR.578 (PDF) | Abrocitinib (Cibinqo) | 6/1/22 |
CP.PHAR.366 (PDF) | Acalabrutinib (Calquence) | 3/1/18 |
CP.PMN.61 (PDF) | ACEI and ARB Duplicate Therapy | 8/1/14 |
CP.PMN.40 (PDF) | Acitretin (Soriatane) | 8/31/10 |
CP.PMN.210 (PDF) | Acyclovir Buccal Tablet (Sitavig) | 9/1/19 |
CP.PHAR.242 (PDF) | Adalimumab (Humira), Adalimumab-afzb (Abrilada), Adalimumab-atto (Amjevita), Adalimumab-adbm (Cyltezo), Adalimumab-bwwd (Hadlima), Adalimumab-fkjp (Hulio), Adalimumab-adaz (Hyrimoz) | 8/1/16 |
CP.PHAR.142 (PDF) | Adefovir (Hepsera) | 8/28/18 |
CP.PHAR.229 (PDF) | Ado-Trastuzumab Emtansine (Kadcyla) | 6/1/16 |
CP.PHAR.468 (PDF) | Aducanumab-avwa (Aduhelm) | 6/1/20 |
CP.PHAR.444 (PDF) | Afamelanotide (Scenesse) | 3/1/20 |
CP.PHAR.298 (PDF) | Afatinib (Gilotrif) | 1/1/17 |
CP.PHAR.184 (PDF) | Aflibercept (Eylea) | 3/1/16 |
CP.PHAR.158 (PDF) | Agalsidase Beta (Fabrazyme) | 2/1/16 |
CP.PMN.191 (PDF) | Age Limit for Topical Tretinoin | 1/29/19 |
CP.PMN.138 (PDF) | Age Limit Override (Codeine, Tramadol, Hydrocodone) | 3/13/18 |
CP.PHAR.369 (PDF) | Alectinib (Alecensa) | 11/16/16 |
CP.PHAR.243 (PDF) | Alemtuzumab (Lemtrada) | 8/1/16 |
CP.PMN.88 (PDF) | Alendronate (Binosto, Fosamax Plus D) | 2/28/18 |
CP.PHAR.160 (PDF) | Alglucosidase Alfa (Lumizyme) | 2/1/16 |
CP.PHAR.124 (PDF) | Alirocumab (Praluent) | 10/1/15 |
CP.PHAR.562 (PDF) | Allogeneic Cultured Keratinocytes and Dermal Fibroblasts in Murine Collagen-dsat (StrataGraft) | 3/1/22 |
CP.PHAR.563 (PDF) | Allogenic Processed Thymus Tissue-agdc (Rethymic) | 3/1/22 |
CP.PMN.153 (PDF) | Alosetron (Lotronex) | 11/16/16 |
CP.PHAR.430 (PDF) | Alpelisib (Piqray, Vijoice) | 9/1/19 |
CP.PHAR.94 (PDF) | Alpha1-Proteinase Inhibitors (Aralast NP, Glassia, Prolastin-C, Zemaira) | 3/1/12 |
CP.PMN.89 (PDF) | Amantadine ER (Gocovri, Osmolex ER) | 10/10/17 |
CP.PHAR.190 (PDF) | Ambrisentan (Letairis) | 3/1/16 |
CP.PHAR.411 (PDF) | Amifampridine (Firdapse) | 1/22/19 |
CP.PHAR.401 (PDF) | Amikacin (Arikayce) | 11/13/18 |
CP.PMN.236 (PDF) | Amisulpride (Barhemsys) | 9/1/20 |
CP.PHAR.544 (PDF) | Amivantamab-vmjw (Rybrevant) | 9/1/21 |
CP.PMN.176 (PDF) | Amlodipine/Atorvastatin (Caduet) | 12/1/18 |
CP.PHAR.244 (PDF) | Anakinra (Kineret) | 8/1/16 |
CP.PHAR.551 (PDF) | Anifrolumab-fnia (Saphnelo) | 12/1/21 |
CP.PHAR.217 (PDF) | Anti-Inhibitor Coagulant Complex, Human (Feiba) | 5/1/16 |
CP.PHAR.564 (PDF) | Antithrombin III (ATryn, Thrombate III) | 3/1/22 |
CP.PHAR.506 (PDF) | Antithymocyte Globulin (Atgam, Thymoglobulin) | 12/1/20 |
CP.PHAR.376 (PDF) | Apalutamide (Erleada) | 6/1/18 |
CP.PHAR.488 (PDF) | Apomorphine (Apokyn, Kynmobi) | 9/1/20 |
CP.PHAR.245 (PDF) | Apremilast (Otezla) | 8/1/16 |
CP.PMN.19 (PDF) | Aprepitant (Emend, Cinvanti), Fosaprepitant (Emend for injection) | 11/30/16 |
CP.PHAR.510 (PDF) | Arimoclomol (Brand Name) | 12/1/20 |
CP.PMN.35 (PDF) | Armodafinil (Nuvigil) | 8/1/09 |
CP.PHAR.565 (PDF) | Asciminib (Scemblix) | 3/1/22 |
CP.PMN.15 (PDF) | Asenapine (Saphris, Secuado) | 12/1/14 |
CP.PHAR.328 (PDF) | Asfotase Alfa (Strensiq) | 3/1/17 |
CP.PMN.20 (PDF) | Aspirin/Dipyridamole (Aggrenox) | 9/1/06 |
CP.PHAR.235 (PDF) | Atezolizumab (Tecentriq) | 6/1/16 |
CP.PHAR.566 (PDF) | Atogepant (Qulipta) | 3/1/22 |
CP.PHAR.515 (PDF) | Avacopan (Tavneos) | 3/1/21 |
CP.PHAR.521 (PDF) | Avalglucosidase Alfa-ngpt (Nexviazyme) | 3/1/21 |
CP.PHAR.454 (PDF) | Avapritinib (Ayvakit) | 3/1/20 |
CP.PHAR.130 (PDF) | Avatrombopag (Doptelet) | 7/17/18 |
CP.PHAR.333 (PDF) | Avelumab (Bavencio) | 5/1/17 |
CP.PHAR.362 (PDF) | Axicabtagene Ciloleucel (Yescarta) | 10/31/17 |
CP.PHAR.100 (PDF) | Axitinib (Inlyta) | 5/1/12 |
CP.PHAR.387 (PDF) | Azacitidine (Onureg, Vidaza) | 8/28/18 |
CP.PHAR.209 (PDF) | Aztreonam (Cayston) | 5/1/16 |
CP.PHAR.149 (PDF) | Baclofen (Fleqsuvy, Gablofen, Lioresal, Lyvispah, Ozobax) | 11/9/17 |
CP.PMN.185 (PDF) | Baloxavir Marboxil (Xofluza) | 10/30/18 |
CP.PHAR.560 (PDF) | Bardoxolone Methyl (RTA 402) | 12/1/21 |
CP.PHAR.135 (PDF) | Baricitinib (Olumiant) | 7/24/18 |
CP.PMN.212 (PDF) | Bedaquiline (Sirturo) | 12/1/19 |
CP.PHAR.469 (PDF) | Belantamab Mafodotin-blmf (Blenrep) | 6/1/20 |
CP.PHAR.201 (PDF) | Belatacept (Nulojix) | 11/9/17 |
CP.PHAR.88 (PDF) | Belimumab (Benlysta) | 10/1/11 |
CP.PHAR.311 (PDF) | Belinostat (Beleodaq) | 2/1/17 |
CP.PHAR.552(PDF) | Belumosudil (Rezurock) | 12/1/21 |
CP.PHAR.553 (PDF) | Belzutifan (Welireg) | 12/1/21 |
CP.PMN.237 (PDF) | Bempedoic Acid (Nexletol), Bempedoic Acid/Ezetimibe (Nexlizet) | 9/1/20 |
CP.PHAR.307 (PDF) | Bendamustine (Belrapzo, Bendeka, Treanda) | 2/1/17 |
CP.PHAR.373 (PDF) | Benralizumab (Fasenra) | 1/16/18 |
CP.PMN.90 (PDF) | Benznidazole | 10/17/17 |
NM.CP.PPA.16 (PDF) | Benzodiazepines and Opioids | 4/1/2019 |
CP.PMN.202 (PDF) | Benzyl Alcohol (Ulesfia) | 9/1/19 |
CP.PHAR.592 (PDF) | Beremagene Geperpavec (Vyjuvek) | 12/1/22 |
CP.PHAR.485 (PDF) | Berotralstat (Orladeyo) | 6/1/20 |
CP.PHAR.143 (PDF) | Betaine (Cystadane) | 8/28/18 |
CP.PMN.182 (PDF) | Betamethasone Dipropionate Spray (Sernivo) | 12/1/18 |
CP.PHAR.545 (PDF) | Betibeglogene Autotemcel (Zynteglo) | 9/1/21 |
CP.PHAR.93 (PDF) | Bevacizumab (Alymsys, Avastin, Mvasi, Vegzelma, Zirabev) | 10/31/11 |
CP.PHAR.75 (PDF) | Bexarotene (Targretin Capsules, Gel) | 9/1/11 |
CP.PHAR.300 (PDF) | Bezlotoxumab (Zinplava) | 11/16/16 |
CP.PHAR.486 (PDF) | Bimatoprost Implant (Durysta) | 6/1/20 |
CP.PHAR.50 (PDF) | Binimetinib (Mektovi) | 7/24/18 |
CP.PHAR.312 (PDF) | Blinatumomab (Blincyto) | 2/1/17 |
CP.PMN.151 (PDF) | Blood Glucose Test Strip Quantity Limit - Not Receiving Insulin | 9/1/07 |
CP.PHAR.410 (PDF) | Bortezomib (Velcade) | 12/11/18 |
CP.PHAR.191 (PDF) | Bosentan (Tracleer) | 3/1/16 |
CP.PHAR.105 (PDF) | Bosutinib (Bosulif) | 10/1/12 |
CP.PMN.22 (PDF) | Brand Name Override | 9/1/06 |
CP.PHAR.303 (PDF) | Brentuximab Vedotin (Adcetris) | 2/1/17 |
CP.PHAR.417 (PDF) | Brexanolone (Zulresso) | 4/16/19 |
CP.PHAR.472 (PDF) | Brexucabtagene Autoleucel (Tecartus) | 6/1/20 |
CP.PHAR.342 (PDF) | Brigatinib (Alunbrig) | 7/17/17 |
CP.PMN.192 (PDF) | Brimonidine Tartrate (Mirvaso) | 11/15/16 |
CP.PHAR.375 (PDF) | Brodalumab (Siliq) | 6/1/18 |
CP.PHAR.445 (PDF) | Brolucizumab-dbll (Beovu) | 2/29/20 |
CP.PHAR.572 (PDF) | Budesonide (Tarpeyo) | 3/1/22 |
CP.PHAR.589 (PDF) | Bulevirtide (Hepcludex) | 9/1/22 |
CP.PHAR.11 (PDF) | Burosumab-twza (Crysvita) | 5/8/18 |
CP.PHAR.202 (PDF) | C1 Esterase Inhibitors (Berinert, Cinryze, Haegarda, Ruconest) | 3/1/16 |
CP.PHAR.316 (PDF) | Cabazitaxel (Jevtana) | 2/1/17 |
CP.PHAR.111 (PDF) | Cabozantinib (Cabometyx, Cometriq) | 6/1/13 |
CP.PMN.76 (PDF) | Calcifediol (Rayaldee) | 11/1/16 |
CP.PMN.181 (PDF) | Calcipotriene/Betamethasone Dipropionate Foam (Enstilar) | 12/1/18 |
CP.PHAR.246 (PDF) | Canakinumab (Ilaris) | 8/1/16 |
CP.PMN.164 (PDF) | Cannabidiol (Epidiolex) | 7/17/18 |
CP.PHAR.416 (PDF) | Caplacizumab-yhdp (Cablivi) | 3/12/19 |
CP.PHAR.494 (PDF) | Capmatinib (Tabrecta) | 9/1/20 |
CP.PMN.137 (PDF) | Carbamazepine ER (Equetro) | 3/13/18 |
CP.PHAR.546 (PDF) | Carbetocin | 9/1/21 |
CP.PMN.238 (PDF) | Carbidopa/Levodopa ER Capsules (Rytary), Enteral Suspension (Duopa), IR Tablets (Dhivy) | 9/1/20 |
CP.PHAR.309 (PDF) | Carfilzomib (Kyprolis) | 2/1/17 |
CP.PHAR.206 (PDF) | Carglumic Acid (Carbaglu) | 5/1/16 |
CP.PMN.91 (PDF) | Cariprazine (Vraylar) | 11/16/16 |
CP.PHAR.470 (PDF) | Casimersen (Amondys 45) | 6/1/20 |
CP.PHAR.520 (PDF) | Casirivimab and Imdevimab (REGEN-COV) | 12/22/20 |
CP.PMN.122 (PDF) | Celecoxib (Celebrex, Elyxyb) | 1/1/07 |
CP.PHAR.397 (PDF) | Cemiplimab-rwlc (Libtayo) | 10/16/18 |
CP.PMN.186 (PDF) | Cenegermin-bkbj (Oxervate) | 10/9/18 |
CP.PMN.231 (PDF) | Cenobamate (Xcopri) | 3/1/20 |
CP.PHAR.349 (PDF) | Ceritinib (Zykadia) | 7/1/17 |
CP.PHAR.338 (PDF) | Cerliponase Alfa (Brineura) | 7/1/17 |
CP.PHAR.247(PDF) | Certolizumab (Cimzia) | 8/1/16 |
CP.PHAR.317 (PDF) | Cetuximab (Erbitux) | 2/1/17 |
CP.PMN.239 (PDF) | Chenodiol (Chenodal) | 9/1/20 |
CP.PHAR.554 (PDF) | Chlorambucil (Leukeran) | 12/1/21 |
CP.PHAR.388 (PDF) | Chloramphenicol Sodium Succinate | 12/1/18 |
CP.PHAR.390 (PDF) | Cholic Acid (Cholbam) | 12/1/18 |
CP.PMN.24 (PDF) | Ciclopirox (Penlac) | 9/1/07 |
CP.PHAR.533 (PDF) | Ciltacabtagene Autoleucel (Carvykti) | 5/7/21 |
CP.PHAR.61 (PDF) | Cinacalcet (Sensipar) | 5/1/11 |
CP.PHAR.567 (PDF) | Cipaglucosidase Alfa/Miglustat (AT-GAA) | 3/1/22 |
CP.PMN.248 (PDF) | Ciprofloxacin/Dexamethasone (Ciprodex) | 12/1/20 |
CP.PMN.249 (PDF) | Ciprofloxacin/Fluocinolone (Otovel) | 12/1/20 |
CP.PHAR.422 (PDF) | Cladribine (Mavenclad) | 9/1/19 |
CP.PMN.257 (PDF) | Clascoterone (Winlevi) | 2/28/21 |
CP.PHAR.260 (PDF) | Clinical Policy: Rituximab (Rituxan), Rituximab-arrx (Riabni), Rituximab-pvvr (Ruxience), Rituximab-abbs (Truxima), Rituximab-Hyaluronidase (Rituxan Hycela) | 7/1/16 |
CP.PMN.54 (PDF) | Clobazam (Onfi, Sympazan) | 11/1/12 |
CP.PMN.197 (PDF) | Clomipramine (Anafranil) | 3/13/18 |
CP.PMN.12 (PDF) | Clozapine Orally Disintegrating Tablet | 8/1/15 |
CP.PMN.92 (PDF) | CNS Stimulants | 3/1/18 |
CP.PHAR.380 (PDF) | Cobimetinib (Cotellic) | 11/16/16 |
CP.PMN.123 (PDF) | Colchicine (Colcrys) | 5/1/11 |
CP.PMN.250 (PDF) | Colesevelam (Welchol) | 12/1/20 |
CP.PHAR.82 (PDF) | Collagenase Clostridium Histolyticum (Xiaflex) | 10/1/11 |
CP.PMN.280 (PDF) | Compounded Medications | 9/1/22 |
CP.PMN.258 (PDF) | Conjugated Estrogens/Bazedoxifene (Duavee) | 3/1/21 |
CP.PMN.214 (PDF) | Continuous Glucose Monitors | 12/1/19 |
CP.PHAR.357 (PDF) | Copanlisib (Aliqopa) | 10/17/17 |
CP.PHAR.385 (PDF) | Corticosteroids for Ophthalmic Injection (Iluvien, Ozurdex, Retisert, Xipere, Yutiq) | 5/29/18 |
CP.PHAR.203 (PDF) | Cosyntropin (Cortrosyn) | 4/1/16 |
CP.PMN.110 (PDF) | Crisaborole (Eucrisa) | 2/21/17 |
CP.PHAR.449 (PDF) | Crizanlizumab-tmca (Adakveo) | 3/1/20 |
CP.PHAR.90 (PDF) | Crizotinib (Xalkori) | 11/1/11 |
CP.PMN.48 (PDF) | Cyclosporine (Cequa, Restasis, Verkazia) | 5/1/12 |
CP.PMN.130 (PDF) | Cysteamine Ophthalmic (Cystaran, Cystadrops) | 8/1/17 |
CP.PHAR.155 (PDF) | Cysteamine oral (Cystagon, Procysbi) | 2/1/16 |
CP.PHAR.277 (PDF) | Cytomegalovirus Immune Globulin (CytoGam) | 9/1/18 |
CP.PMN.49 (PDF) | Dabigatran (Pradaxa) | 5/1/12 |
CP.PHAR.239 (PDF) | Dabrafenib (Tafinlar) | 11/16/16 |
CP.PHAR.399 (PDF) | Dacomitinib (Vizimpro) | 10/16/18 |
CP.PHAR.248 (PDF) | Dalfampridine (Ampyra) | 8/1/16 |
CP.PHAR.225 (PDF) | Dalteparin (Fragmin) | 5/1/16 |
CP.PHAR.351 (PDF) | Daptomycin (Cubicin, Cubicin RF) | 11/30/17 |
CP.PHAR.310 (PDF) | Daratumumab (Darzalex), Daratumumab/Hyaluronidase-fihj (Darzalex Faspro) | 7/1/17 |
CP.PHAR.236 (PDF) | Darbepoetin Alfa (Aranesp) | 6/1/16 |
CP.PHAR.435 (PDF) | Darolutamide (Nubeqa) | 12/1/19 |
CP.PHAR.72 (PDF) | Dasatinib (Sprycel) | 6/1/12 |
CP.PHAR.352 (PDF) | Daunorubicin/Cytarabine (Vyxeos) | 12/1/17 |
CP.PHAR.479 (PDF) | Decitabine/Cedazuridine (Inqovi) | 6/1/20 |
CP.PHAR.145 (PDF) | Deferasirox (Exjade, Jadenu) | 11/1/15 |
CP.PHAR.147 (PDF) | Deferiprone (Ferriprox) | 11/1/15 |
CP.PHAR.146 (PDF) | Deferoxamine (Desferal) | 11/1/15 |
CP.PHAR.331 (PDF) | Deflazacort (Emflaza) | 3/1/17 |
CP.PHAR.170 (PDF) | Degarelix Acetate (Firmagon) | 11/9/17 |
CP.PMN.115 (PDF) | Delafloxacin (Baxdela) | 11/9/17 |
CP.PHAR.593 (PDF) | Delandistrogene Moxeparvovec (SRP-9001) | 12/1/22 |
CP.PHAR.58 (PDF) | Denosumab (Prolia, Xgeva) | 3/1/11 |
CP.PHAR.214 (PDF) | Desmopressin Acetate (DDAVP, Stimate, Nocdurna, Noctiva) | 5/1/16 |
CP.PHAR.341 (PDF) | Deutetrabenazine (Austedo) | 6/13/17 |
CP.PHAR.418 (PDF) | Dexrazoxane (Totect) | 3/19/19 |
CP.PMN.93 (PDF) | Dextromethorphan-Quinidine (Nuedexta) | 3/1/18 |
CP.PMN.284 (PDF) | Dextromethorphan/Bupropion (Auvelity) | 12/1/22 |
CP.PMN.216 (PDF) | Diazepam Nasal Spray (Valtoco) | 12/1/19 |
CP.PMN.261 (PDF) | Dichlorphenamide (Keveyis) | 3/1/21 |
CP.PMN.274 (PDF) | Diclofenac (Pennsaid) | 3/1/22 |
CP.PHAR.249 (PDF) | Dimethyl Fumarate (Tecfidera), Diroximel Fumarate (Vumerity), Monomethyl Fumarate (Bafiertam) | 8/1/16 |
CP.PMN.03 (PDF) | Dipeptidyl Peptidase-4 (DPP-4) Inhibitors | 9/19/18 |
CP.PMN.141 (PDF) | Dolasetron (Anzemet) | 9/1/06 |
CP.PHAR.594 (PDF) | Donanemab (LY3002813) | 12/1/22 |
CP.PHAR.569 (PDF) | Donislecel (Lantidra) | 3/1/22 |
CP.PHAR.212 (PDF) | Dornase Alfa (Pulmozyme) | 5/1/16 |
CP.PHAR.540 (PDF) | Dostarlimab-gxly (Jemperli) | 9/1/21 |
CP.PMN.175 (PDF) | Doxepin (Silenor) | 12/1/18 |
CP.PMN.79 (PDF) | Doxycycline Hyclate (Acticlate, Doryx), Doxycycline (Oracea) | 5/1/17 |
CP.PMN.159 (PDF) | Dronabinol (Marinol, Syndros) | 11/16/16 |
CP.PMN.17 (PDF) | Droxidopa (Northera) | 11/9/17 |
CP.PHAR.336 (PDF) | Dupilumab (Dupixent) | 5/1/17 |
CP.PHAR.339 (PDF) | Durvalumab (Imfinzi) | 7/1/17 |
CP.PMN.128 (PDF) | Dutasteride (Avodart), Dutasteride/Tamsulosin (Jalyn) | 5/1/16 |
CP.PHAR.400 (PDF) | Duvelisib (Copiktra) | 10/16/18 |
CP.PMN.234 (PDF) | Early and Periodic Screening, Diagnostic, and Treatment Benefit for Pediatric Members | 6/1/20 |
CP.PHAR.177 (PDF) | Ecallantide (Kalbitor) | 3/1/16 |
CP.PHAR.97 (PDF) | Eculizumab (Soliris) | 3/1/12 |
CP.PHAR.343 (PDF) | Edaravone (Radicava, Radivaca ORS) | 7/1/17 |
CP.PMN.227 (PDF) | Edoxaban (Savaysa) | 1/1/20 |
CP.PHAR.555 (PDF) | Efgartigimod Alfa-fcab (Vyvgart) | 12/1/21 |
CP.PMN.25 (PDF) | Efinaconazole (Jublia) | 8/1/16 |
CP.PHAR.595 (PDF) | Eladocagene Exuparvovec (Upstaza) | 12/1/22 |
CP.PHAR.136 (PDF) | Elagolix (Orilissa), Elagolix/Estradiol/Norethinedrone (Oriahnn) | 8/28/18 |
CP.PHAR.419 (PDF) | Elapegademase-lvlr (Revcovi) | 4/23/19 |
CP.PHAR.440 (PDF) | Elexacaftor/Ivacaftor/Tezacaftor; Ivacaftor (Trikafta) | 12/1/19 |
CP.PHAR.153 (PDF) | Eliglustat (Cerdelga) | 2/1/16 |
CP.PHAR.556 (PDF) | Elivaldogene Autotemcel (Skysona) | 12/1/21 |
CP.PHAR.162 (PDF) | Elosulfase Alfa (Vimizim) | 2/1/16 |
CP.PHAR.308 (PDF) | Elotuzumab (Empliciti) | 2/1/17 |
CP.PHAR.180 (PDF) | Eltrombopag (Promacta) | 3/1/16 |
CP.PMN.170 (PDF) | Eluxadoline (Viberzi) | 12/1/18 |
CP.PHAR.402 (PDF) | Emapalumab-lzsg (Gamifant) | 12/11/18 |
CP.PHAR.370 (PDF) | Emicizumab-kxwh (Hemlibra) | 3/1/18 |
CP.PHAR.363 (PDF) | Enasidenib (Idhifa) | 9/5/17 |
CP.PHAR.127 (PDF) | Encorafenib (Braftovi) | 7/24/18 |
CP.PHAR.455 (PDF) | Enfortumab Vedotin-ejfv (Padcev) | 3/1/20 |
CP.PHAR.41 (PDF) | Enfuvirtide (Fuzeon) | 6/1/10 |
CP.PHAR.224 (PDF) | Enoxaparin (Lovenox) | 5/1/16 |
CP.PHAR.441 (PDF) | Entrectinib (Rozlytrek) | 12/1/19 |
CP.PHAR.106 (PDF) | Enzalutamide (Xtandi) | 10/1/12 |
CP.PMN.144 (PDF) | Epinephrine (Auvi-Q, EpiPen, EpiPen Jr) Quantity Limit Override | 8/1/16 |
CP.PHAR.237 (PDF) | Epoetin Alfa (Epogen, Procrit), Epoetin Alfa-epbx (Retacrit) | 6/1/16 |
CP.PHAR.192 (PDF) | Epoprostenol (Flolan, Veletri) | 3/1/16 |
CP.PHAR.489 (PDF) | Eptinezumab-jjmr (Vyepti) | 9/1/20 |
CP.PHAR.423 (PDF) | Erdafitinib (Balversa) | 9/1/19 |
CP.PHAR.128 (PDF) | Erenumab-aooe (Aimovig) | 7/10/18 |
CP.PHAR.318 (PDF) | Eribulin Mesylate (Halaven) | 3/1/17 |
CP.PHAR.74 (PDF) | Erlotinib (Tarceva) | 9/1/11 |
CP.PHAR.301 (PDF) | Erwinia Asparaginase (Erwinaze, Rylaze) | 2/1/17 |
CP.PMN.199 (PDF) | (PDF)Esketamine (Spravato) | 3/12/19 |
CP.PMN.263 (PDF) | Estradiol Vaginal Ring (Femring) | 1/1/22 |
CP.PHAR.250 (PDF) | Etanercept (Enbrel) | 8/1/16 |
CP.PHAR.379 (PDF) | Etelcalcetide (Parsabiv) | 3/20/18 |
CP.PHAR.288 (PDF) | Eteplirsen (Exondys 51) | 12/1/16 |
CP.PHAR.580 (PDF) | Etranacogene Dezaparvovec (AMT-061) | 6/1/22 |
CP.PHAR.63 (PDF) | Everolimus (Afinitor, Afinitor Disperz, Zortress) | 6/1/11 |
CP.PHAR.511 (PDF) | Evinacumab-dgnb (Evkeeza) | 12/1/20 |
CP.PHAR.123 (PDF) | Evolocumab (Repatha) | 10/1/15 |
CP.PHAR.218 (PDF) | Factor IX (Human, Recombinant) | 5/1/16 |
CP.PHAR.219 (PDF) | Factor IX Complex, Human (Profilnine) | 5/1/16 |
CP.PHAR.220 (PDF) | Factor VIIa, Recombinant (NovoSeven RT, SevenFact) | 5/1/16 |
CP.PHAR.215 (PDF) | Factor VIII (Human, Recombinant) | 5/1/16 |
CP.PHAR.216 (PDF) | Factor VIII/von Willebrand Factor Complex (Human – Alphanate, Humate-P, Wilate); von Willebrand Factor (Recombinant – Vonvendi) | 5/1/16 |
CP.PHAR.222 (PDF) | Factor XIII A-Subunit, Recombinant (Tretten) | 5/1/16 |
CP.PHAR.221 (PDF) | Factor XIII, Human (Corifact) | 5/1/16 |
CP.PHAR.456 (PDF) | Fam-Trastuzumab Deruxtecan-nxki (Enhertu) | 3/1/20 |
CP.PHAR.581 (PDF) | Faricimab-svoa (Vabysmo) | 6/1/22 |
CP.PMN.57 (PDF) | Febuxostat (Uloric) | 8/1/13 |
CP.PHAR.442 (PDF) | Fedratinib (Inrebic) | 12/1/19 |
CP.PMN.246 (PDF) | Fenfluramine (Fintepla) | 9/1/20 |
CP.PMN.127 (PDF) | Fentanyl IR (Abstral, Actiq, Fentora, Lazanda, Subsys) | 6/1/15 |
CP.PHAR.234 (PDF) | Ferric Carboxymaltose (Injectafer) | 6/1/16 |
CP.PHAR.480 (PDF) | Ferric Derisomaltose (Monoferric) | 6/1/20 |
CP.PHAR.166 (PDF) | Ferric Gluconate (Ferrlecit) | 3/1/16 |
CP.PMN.213 (PDF) | Ferric Maltol (Accrufer) | 12/1/19 |
CP.PHAR.165 (PDF) | Ferumoxytol (Feraheme) | 3/1/16 |
CP.PHAR.526 (PDF) | Fibrinogen Concentrate [Human] (Fibryga, RiaSTAP) | 6/1/21 |
CP.PHAR.297 (PDF) | Filgrastim (Neupogen), Filgrastim-sndz (Zarxio), Tbo-filgrastim (Granix), Filgrastim-aafi (Nivestym), Filgrastim-ayow (Releuko) | 12/1/16 |
CP.PMN.266 (PDF) | Finerenone (Kerendia) | 12/1/21 |
CP.PHAR.251 (PDF) | Fingolimod (Gilenya, Tascenso ODT) | 8/1/16 |
CP.PMN.165 (PDF) | Fluorouracil Cream (Tolak) | 12/1/18 |
CP.PMN.95 (PDF) | Fluticasone Propionate (Xhance) | 10/24/17 |
CP.PHAR.226 (PDF) | Fondaparinux (Arixtra) | 5/1/16 |
CP.PHAR.471 (PDF) | Fosdenopterin (Nulibry) | 6/1/20 |
CP.PHAR.24 (PDF) | Fostamatinib (Tavalisse) | 6/5/18 |
CP.PHAR.516 (PDF) | Fostemsavir (Rukobia) | 3/1/21 |
CP.PHAR.403 (PDF) | Fremanezumab-vfrm (Ajovy) | 10/30/18 |
CP.PHAR.424 (PDF) | Fulvestrant (Faslodex Injection) | 9/1/19 |
CP.PMN.240 (PDF) | Gabapentin ER (Gralise, Horizant) | 9/1/20 |
CP.PHAR.404 (PDF) | Galcanezumab-gnlm (Emgality) | 11/13/18 |
CP.PHAR.161 (PDF) | Galsulfase (Naglazyme) | 2/1/16 |
CP.PMN.278 (PDF) | Ganaxolone (Ztalmy) | 6/1/22 |
CP.PHAR.68 (PDF) | Gefitinib (Iressa) | 11/16/16 |
